[DB]=Technology
#--------------- Real4X technology database -----------
# ID; PreReq (Energy, Weapon, Propulsio. Construction, Electronics, Biotech
#  Cost (Ironium, Uranium, Liberium, Resources), Mass
# .....(tech-specific)...... Availability TechFlags
#------------------------------------------------------

[ShipHull]=42
  1     0     0     0     0     0     0    10     0    12    20    25    150   100    30     0 (B)     FRGT
  2     0     0     0     4     0     0    20     0    20    40    60    500   300    70     0 (B)     FRGT
  3     0     0     0    10     0     0    30     0    20    80   130   2500  1000   150     0 (S)     FRGT
  4     0     0     0    20     0     0    50     0    30   200   200   8000  3000   450     0 (S)     FRGT
  5     0     0     0     0     0     0     4     2     4    10     5     80     0    20     1 (B)     SCUT
  6     0     0     0     9     0     0     5     3     5    12     8    150     0    75     4 (B)     SCUT
  7     0     0     0     5     0     0    15     5     5    35    30    300     0   200     3 (B)     SCUT
  8     0     0     0    11     0     0    40     8    10    80    75    750     0   700     5 (B)     WRSP
  9     0     0     0    13     0     0    55    10    15   120   100   1500     0  1000     5 (A)AAWP WRSP
 10     0     0     0    16     0     0   120    25    20   225   220   3000     0  2000    10 (S)     WRSP
 11     0     0     0    23     0     0    45    15    10    95   100   1600     0  1800     8 (B)     WRSP
 12     0     0     0    19     0     0   140    30    25   275   300   4500     0  4500    10 (A)AAWP WRSP
 13     0     0     0    32     0     0   130    29    24   300   250   5000     0  6000    12 (B)     WRSP
 14     0     0     0     6     0     0    25     5    20    50    65   1000   500   150     3 (A)AEHD UTIL
 15     0     0     0     9     0     0    35     5    20    70    80   2500   750   450     4 (A)AEHD UTIL
 16     0     0     0    13     0     0    45     5    20   120   120   2500  1000   900     4 (A)AEHD UTIL
 17     0     0     0     0     0     0     2     1     2     3    10    150    10    10     0 (A)ACCL COLN
 18     0     0     0     0     0     0     8     0     8    20    20    250    25    20     0 (B)     COLN
 19     0     0     0     2     0     0    15     5    10    30    25    120     0    50     0 (B)     BOMB
 20     0     0     0    11     0     0    50    10    20   150    69    400     0   175     0 (B)     BOMB
 21     0     0     0    14     0     0   100    25    40   220   200   3000     0  1800     9 (A)AACL WRSP
 22     0     0     0    22     0     0    75    15    20   280   110    750     0   450     0 (S)     BOMB
 23     0     0     0     0     0     0     8     0     4    20    10    210     0   100     0 (A)AARM RMMN
 24     0     0     0     3     0     0    20     0    10    50    25    210     0   150     0 (B)     RMMN
 25     0     0     0     9     0     0    30     0    10   100   110    500     0   500     0 (A)AARM RMMN
 26     0     0     0    14     0     0    30     0    10   140   110    850     0  1400     0 (S)     RMMN
 27     0     0     0    20     0     0    30     0    10   125   100   1300     0  1500     0 (A)AARM RMMN
 28     0     0     0     4     0     0     5     0     5    50    10    750     0     5     0 (A)AEHD FUEL
 29     0     0     0     8     0     0    15     0    15    70   100   2500     0    15     0 (S)     FUEL
 30     0     0     0     0     0     0     7     2     4    18    10    400     0    60     0 (A)AAMB MIMN
 31     0     0     0     6     0     0    12     9     8    49    40    220     0    75     0 (B)     MIMN
 32     0     0     0    16     0     0    39    26    27   134   120    650     0   375     0 (B)     MIMN
 33     0     0     0    19     0     0    20     3     9    30    30   2200     0  1200     0 (A)AAMB MIMN
 34     0     0     0    12     0     0    40    10    20   100    80    700     0   500     2 (A)AEHD UTIL
 35     0     0     0    28     0     0    70    15    20   150   100   5000     0  5000     2 (B)     UTIL
 36    10     0     0    16     0     0    45     0    25   150   160   8000  2000   350     0 (A)AEHD UTIL
 37    15     0     0    26    10     0   120    20    50   250   250  12000  5000  1000     6 (A)AAWP FRGT
 38     0     0     0    23     0     0    37     0    14   230   125   1000     0  1600     0 (S)     RMMN
 39     0     0     0    27     0     0    40     0    17   250   140   1500     0  1700     0 (S)     RMMN
 40     0     0     0    29     0     0    30     0    10   160   100   1200     0  1850     0 (A)AARM RMMN
 41     0     0     0    32     0     0    55     0    22   310   170   1800     0  2000     0 (S)     RMMN
 42     0     0     0    14     0     0   100    25    20   220   220      0     0  2000    11 (B)     WRSP

[ShipEngine]=15
  1     0     0     0     0     0     0     1     0     1     2     2       8    0    0    0    0    0  140  280  420  560  700 (A)ACCL NUL
  2     0     0     0     0     0     0     3     0     1     3     4       8    0   25   75  100  100  180  390  740 1200 1700 (B)     NUL
  3     0     0     6     0     0     0     5     0     1     6     9       8    0   20   50   90  100  105  220  440  760 1100 (B)     NUL
  4     0     0     9     0     0     0    10     0     3    12    13       9    0   20   40   75   90  100  110  250  470  700 (B)     NUL
  5     0     0    12     0     0     0    15     0     3    28    17       9    0   20   40   60   80   90  100  115  245  400 (B)     NUL
  6     0     0    15     0     0     0    20    20    10    50    25       9    0   15   25   45   55   70   80   85  125  190 (B)     NUL
  7     0     0    24     0     0     0    10     0    10    35     5      10    0    6   12   20   28   35   45   60   85  115 (B)     NUL
  8     0     0    20     0     0     0    18    25    10    50    20      10    0   10   20   30   40   50   65   75  100  150 (D)DNRE NUL
  9     2     0     8     0     0     0     3     2     5     8    10       8    0    0    0    0    0    0  275  500  850 1200 (B)     RADN
 10     1     0     3     0     0     0     4     0     4    10     6       8    0    0    0    0  110  115  230  450  770 1100 (A)AIFE NUL
 11     2     0    10     0     0     0     4     4     4    10    20       9    0    0    0    0    0  110  120  260  480  720 (S)     NUL
 12     4     0    13     0     0     0     5     4     5    15    19       9    0    0    0    0    0    0  110  125  255  410 (S)     NUL
 13     6     0    17     0     0     0     5     4    10    20    18       9    0    0    0    0    0    0    0   95  140  200 (S)     NUL
 14     8     0    26     0     0     0     5     2    10    20    10      10    0    0    0    0    0    0    0    0   90  125 (S)     NUL
 15    10     0    27     0     0     0     4     2     4    10     5      10    0    0    0    0    0    0    0    0    0  100 (A)AIFE NUL

[ShipShield]=8
  1     0     0     0     0     0     0     1     0     1     4     1     30 (B)     NUL
  2     4     0     0     0     0     0     2     0     2     5     1     50 (B)     NUL
  3     7     0     0     0     0     0     3     0     3     6     1     75 (B)     NUL
  4    12     0     0     0     0     0     4     0     4     8     1    120 (B)     NUL
  5    17     0     0     0     0     0     5     0     5    10     1    200 (B)     NUL
  6    21     0     0     0     0     0     8     0    10    15     1    350 (S)     NUL
  7    26     0     0     0     0     0    12     0    15    20     1    600 (S)     NUL
  8    32     0     0     0     0     0    15     0    20    25     1    900 (B)     NUL

[ShipArmor]=12
  1     0     0     0     0     0     0     4     0     0     8    60     50 (B)     NUL
  2     0     0     0     4     0     0     6     0     0    12    55     75 (B)     NUL
  3     0     0     0     0     0     5     0     0     5    15    25    100 (B)     NUL
  4     0     0     0     7     0     0     8     0     0    16    50    120 (B)     NUL
  5     0     0     0     0     0     9     0     0     6    18    20    175 (B)     NUL
  6     0     0     0    11     0     0     9     1     0    18    45    180 (B)     NUL
  7     0     0     0    15     0     0    11     2     1    22    40    275 (B)     NUL
  8     0     0     0     0     0    17     0     0     7    21    17    395 (B)     NUL
  9     0     0     0    19     0     0    15     0     0    45    35    500 (B)     NUL
 10     0     0     0     0     0    22     0     0     8    24    14    850 (S)     NUL
 11     0     0     0    27     0     0    25     0     0   100    30   1500 (S)     NUL
 12     0     0     0     0     0    32     0     0     9    54    12   2000 (B)     NUL

[ShipScanner]=13
  1     0     0     0     0     0     0     0     0     1     1     2      0     0 (B)     NUL
  2     0     0     0     0     1     0     2     0     2     3     5     50     0 (B)     NUL
  3     0     0     0     0     5     0     2     0     2     8     2    100     0 (B)     NUL
  4     0     0     4     0     0     7     0     1     1     5     2    125     0 (B)     NUL
  5     0     0     0     0     7     0     3     0     3    15     3    150     0 (B)     NUL
  6     4     0     0     0     8     6     5     5     5    30     2    185    64 (S)     NUL
  7     6     0     0     0    16    12     5     5    10    40     4    220    88 (S)     NUL
  8     5     0     0     0    10     0     3     1     5    20     5    225     0 (B)     NUL
  9     6     0     6     0    11     0     0     2     2    20     2    230     0 (B)     NUL
 10     7     0     0     0    13     0     3     1    10    50     4    275     0 (B)     NUL
 11     8     0     0     0    24    19     5     5    15    70     6    300   120 (S)     NUL
 12     9     0     0     0    17     0     3     2    20    60     3    350     0 (B)     NUL
 13    10     0     0     0    22     0     3     2    30    90     4    400     0 (B)     NUL

[ShipBeamWeapon]=25
  1     0     0     0     0     0     0     0     5     0     4     1     10     1   9     0 (B)     NUL
  2     0     4     0     0     0     0     0     6     0     6     1     15     1   9     0 (B)     NUL
  3     0     6     0     0     0     0     0    16     0    10     3     15     2  12   240 (A)AAWP HATG
  4     0     7     0     0     0     0     0     8     0     7     1     30     1   9     0 (S)     NUL
  5     0     5     0     0     0     0     0    16     0     7    10    100     0   9     0 (S)     NUL
  6     0    10     0     0     0     0     0     8     0    11     2     30     2   7     0 (S)     NUL
  7     6    11     0     0     0     0     0     0     4    12     1     80     3  14     0 (S)     OSHL
  8     0    12     0     0     0     0     0    14     0    18     2     30     3   5     0 (S)     NUL
  9     0    13     0     0     0     0     0    20     0    13     3     30     2  12   480 (S)     HATG
 10     0    14     0     0     0     0     0    10     0     9     1     70     1   9     0 (S)     NUL
 11     0    16     0     0     0     0     0    22     0     9    10    250     0   9     0 (S)     NUL
 12     0    17     0     0     0     0     0    12     0    15     2     70     2   7     0 (S)     NUL
 13    10    18     0     0     0     0     0     0     6    16     1    250     3  15     0 (S)     OSHL
 14     0    19     0     0     0     0     0    20     0    25     2     70     3   5     0 (S)     NUL
 15     0    20     0     0     0     0     0    28     0    17     3     80     2  13  1280 (A)AAWP HATG
 16     0    21     0     0     0     0     0    14     0    12     1    175     1   9     0 (S)     NUL
 17     0    23     0     0     0     0     0    30     0    13    10    600     0  11     0 (A)AAWP NUL
 18     0    24     0     0     0     0     0    16     0    20     2    175     2   8     0 (S)     NUL
 19    13    25     0     0     0     0     0     0     8    21     1    600     3  14     0 (S)     OSHL
 20     0    26     0     0     0     0     0    30     0    33     2    175     3   6     0 (S)     NUL
 21     0    27     0     0     0     0     0    35     0    23     3    200     2  13  3200 (S)     HATG
 22     0    29     0     0     0     0     0    20     0    16     1    430     1   9     0 (S)     NUL
 23     0    31     0     0     0     0     0    22     0    27     2    430     2   8     0 (S)     NUL
 24     0    32     0     0     0     0     0    12     0     9     1    600     3   6     0 (B)     NUL
 25    24    20     0     0     0     0    10    37     0    30 10000    170     2   0  2720 (A)AAMD HATG

[ShipTorpedo]=16
  1     0     0     0     0     0     0     8     3     3     4    25      7     4     0    35 (B)     NUL
  2     0    12     2     0     0     0    20     8     5     8    25     30     4     1    60 (S)     NUL
  3     0    16     3     0     0     0    30    10     6    10    25     50     5     2    65 (S)     NUL
  4     0    21     4     0     0     0    35    12     8    12    25    100     5     2    75 (S)     NUL
  5     0    26     5     0     0     0    40    14     9    15    25    175     5     3    75 (S)     NUL
  6     0    31     6     0     0     0    50    16    10    18    25    350     5     4    80 (S)     NUL
  7     0    26    32     0    10     0    60    20    11    21    25    550     6     4    85 (B)     NUL
  8     0     6     4     0     0     0    28    11     7    11    35     50     5     0    15 (S)     TSNS
  9     0    15     6     0     0     0    36    14     9    13    35     85     5     0    20 (S)     TSNS
 10     0    20     8     0     0     0    44    17    11    16    35    150     5     1    20 (S)     TSNS
 11     0    25    10     0     0     0    52    20    13    20    35    280     6     2    25 (S)     TSNS
 12     0    30    15     0     0     0    60    23    15    25    35    525     6     3    30 (S)     TSNS
 13     0     6     4     0     0     0    28    11     7     6    35    100     6     5    20 (A)AAWP TSNS
 14     0     9     6     0     0     0    36    14     9     7    35    120     5     7    25 (A)AAWP TSNS
 15     0    19     8     0     0     0    44    17    11    10    35    200     6    10    30 (A)AAWP TSNS
 16     0    30    28     0     0    30    56    21    14    14    35    600     6     6    40 (A)AAWP TSNS

[ShipBomb]=14
  1     0     2     0     0     0     0     1    15     0     5    40     0.6   300     2 (B)     NUL
  2     0     9     0     0     0     0     1    20     0     7    45     0.9   300     4 (B)     NUL
  3     0    13     0     0     0     0     1    25     0     9    50     1.2   300     6 (B)     NUL
  4     0    17     0     0     0     0     1    25     0    12    55     1.7   300     7 (S)     NUL
  5     0    22     0     0     0     0     1    25     0    15    52     2.5   300    10 (S)     NUL
  6     0    30     0     0     0     0     1    25     0    18    25     3.1   300    12 (B)     NUL
  7     0     7     0     0    11     0     1    15    15     5    30     0.2     0    16 (S)     NUL
  8     0    12     0     0    14     0     1    20    15    10    35     0.3     0    28 (S)     NUL
  9     0    18     0     0    17     0     1    25    15    15    45     0.4     0    45 (S)     NUL
 10     0     8     0     0     0     8     1    10     0    27    30     2.0     0     0 (S)     NUL
 11     0    13     0     0     0    12     1    12     0    30    30     3.0     0     0 (S)     NUL
 12     0    18     0     0     0    14     1    14     0    25    30     4.5     0     0 (S)     NUL
 13     0    26     0     0     0    18     1    16     0    32    30     6.5     0     0 (S)     NUL
 14     0    31     0     0     0    20     1    18     0    28    30     9.0     0     0 (S)     NUL

[ShipMineBlow]=7
  1     0     0     0     0     0     0     2     9     7    40    25     0   40 (A)AAMB NUL
  2     2     0     0     0     0     5     2    12    10    55    30     0   50 (S)     NUL
  3     4     0     0     0     0     9     2    14    10    65    30     0   80 (A)AAMB NUL
  4     7     0     0     0     0    16     2    18    10    80    30     0  130 (A)AAMB NUL
  5     6     0     0     0     0     4     2    20     5    50    30     1   50 (S)     NUL
  6    11     0     0     0     0     6     2    30     5    70    35     1  110 (A)AAMB NUL
  7    18     0     0     0     0     8     2    45     5    90    40     1  200 (A)AAMB NUL

[ShipMiningRobot]=10
  1     0     0     0     0     0     0    10     0     5    50    35     10 (A)AARM NUL
  2     0     0     0     2     1     0    25     0    10   100    40      8 (B)     NUL
  3     0     0     0     7     2     0    30     0    10   100   100     24 (S)     NUL
  4     0     0     0    11     5     0    30     0    10   100   150     36 (S)     NUL
  5     0     0     0    20     7     0    30     0    10   100   200     54 (S)     NUL
  6     0     0     0    18    10     0    15     0     5    50    80     50 (A)AARM NUL
  7     0     0     0    22    12     0    30     0    10   100   210     60 (S)     NUL
  8     0     0     0    26    14     0    30     0    10   100   225     80 (S)     NUL
  9     0     0     0    28    17     0    15     0     5    50    90    100 (A)AARM NUL
 10     0     0     0    32    19     0    30     0    10   100   150    120 (B)     NUL

[ShipMechanical]=16
  1     0     0     0     0     0     0    11     9     9     9    32 -1.00   -1 (B)     CLZM
  2     0     0     0     4     0     0     5     0     2    10     5 50.00   -1 (B)     CGPD
  3     4     0     0    11     0     0     8     0     2    15     7 100.00   -1 (S)     CGPD
  4    15     0     0    25     0     0    14     0     2    20     9 500.00   -1 (B)     CGPD
  5     0     0     0     4     0     0     5     0     0     4     3 250.00   -1 (B)     FLTK
  6     7     0     5    17     0     0     8     0     0     8     8 500.00   -1 (S)     FLTK
  7     0     0    10    21     0     0    11     0     0    12    15 1000.00   -1 (S)     FLTK
  8     0    16     0     0     0     8     8     3     3    10    10 200.00   50 (A)AADV FLGR
  9     0    28     0     0     0    16     8     3     3    15     9 300.00   75 (S)     FLGR
 10     2     0     4     0     0     0     5     0     5    10     5  0.25   -1 (B)     OVTR
 11     6     0    14     0     0     0     8     0     8    20     5  0.50   -1 (S)     OVTR
 12     7     7     0     7     7     0     0     0    10     8     1 10.00   -1 (S)     BMDF
 13    18    18     0    18    18     0     0     0    12    10     2 20.00   -1 (S)     BMDF
 14    29    29     0    29    29     0     0     0    14    11     3 30.00   -1 (S)     BMDF
 15    12    12    12    12    12    12     0    12    10     7     1 -1.00   -1 (B)     ANHL
 16    12     0    28     0     0     0    16     0    16    20     5  1.00   -1 (S)     OVTR

[ShipElectrical]=18
  1     0     0     0     0     0     0     2     0     2     3     1   300   -1 (A)AACL CLKR
  2     2     0     0     0     6     0     2     0     2     5     2    70   -1 (S)     CLKR
  3     7     0     0     0    12     0     8     0     8    15     3   140   -1 (S)     CLKR
  4    13     0     0     0    15     0     9     0     9    20     4   220   -1 (S)     CLKR
  5    18     0     0     0    19     0    10     0    10    25     5   540   -1 (A)AACL CLKR
  6     0     0     0     0     0     0     0     0    10     5     1     1   20 (S)     BTCP
  7     6     0     0     0    13     0     0     0    20    10     1     2   30 (S)     BTCP
  8    11     0     0     0    21     0     0     0    25    13     1     3   40 (S)     BTCP
  9    14     0     0     0    23     0     0     0    30    15     1     3   50 (A)AADV BTCP
 10     2     0     0     0     7     0     0     0     2     6     1    10   -1 (A)AADV JMMR
 11     5     0     0     0    12     0     1     0     5    15     1    20   -1 (S)     JMMR
 12    10     0     0     0    19     0     1     0     6    18     1    30   -1 (S)     JMMR
 13    15     0     0     0    24     0     2     0     7    21     1    40   -1 (B)     JMMR
 14    19     0     0     0    26     0     2     0     8    24     1    50   -1 (A)AADV JMMR
 15     8     0     0     0     8     0     0     0     8     5     1    10   -1 (S)     ENCP
 16    17     0     0     0    10     0     0     0     8    10     1    20   -1 (A)AADV ENCP
 17    29     0     0     0    12     0     0     0     8    15     1    30   -1 (B)     ENCP
 18    16     0     0     0    32     0     0     0    40    20     1     6   75 (B)     BTCP

[OrbitalHull]=10
  1     0     0     0     0     0     0    70    30    90   150    -1      0  1200    25 (B)     NUL
  2     0     0     0     0     0     0    30    25    75   170    -1    120   150    12 (B)     NUL
  3     0     0     0     5     0     0    20     5    25   100    -1    200   300    14 (A)AASB NUL
  4     0     0     0     7     0     0    65    50   150   300    -1    500   400    14 (B)     NUL
  5     0     0     0    12     0     0    75    65   170   450    -1    800   500    16 (B)     NUL
  6     0     0     0    14     0     0    60    35   100   275    -1   3000   800    18 (A)AASB NUL
  7     0     0     0    17     0     0    80    75   190   500    -1   1250   750    18 (B)     NUL
  8     0     0     0    24     0     0   100    70   220   600    -1   2200  2000    20 (B)     NUL
  9     0     0     0    28     0     0   120    80   300   700    -1   9000  5000    22 (B)     NUL
 10     0     0     0    19     0     0   300   150   100   800    -1   5000 32700    32 (A)AASB NUL

[OrbitalStargate]=8
  1     0     0     6     6     0     0    50    50    50   250    -1    100   250 (S)     NUL
  2     0     0    19    12     0     0    50    50    50   950    -1     -1   300 (A)AASG NUL
  3     0     0    12     7     0     0    50    50    50   500    -1    150   600 (S)     NUL
  4     0     0    11    16     0     0    50    50    50   700    -1    300   500 (S)     NUL
  5     0     0    22    25     0     0    50    50    50  1050    -1    100    -1 (A)AASG NUL
  6     0     0    14    21     0     0    50    50    50  1200    -1     -1   800 (A)AASG NUL
  7     0     0    23    29     0     0    50    50    50  1500    -1     -1    -1 (A)AASG NUL
  8     0     0    21    24     0     0    50    50    50  1100    -1    600   100 (A)AAWP NUL

[OrbitalMassDrive]=9
  1     5     0     0     0     0     0    24    20    20    70    -1      5 (A)AAMD NUL
  2     8     0     0     0     0     0    24    20    20   144    -1      6 (A)AAMD NUL
  3    11     0     0     0     0     0   100   100   100   512    -1      7 (S)     NUL
  4    13     0     0     0     0     0    24    20    20   256    -1      8 (A)AAMD NUL
  5    16     0     0     0     0     0    24    20    20   324    -1      9 (A)AAMD NUL
  6    18     0     0     0     0     0   100   100   100   968    -1     10 (S)     NUL
  7    20     0     0     0     0     0    24    20    20   484    -1     11 (A)AAMD NUL
  8    24     0     0     0     0     0    24    20    20   576    -1     12 (A)AAMD NUL
  9    29     0     0     0     0     0    24    20    20   676    -1     13 (A)AAMD NUL

[PlanetaryScanner]=11
  1     0     0     0     0     0     0     0     0     3     3    -1     50    -1 (B)     NUL
  2     0     0     0     0     3     0     1     1    12    12    -1     90    -1 (B)     NUL
  3     0     0     0     0     5     0     2     2    30    21    -1    150    -1 (B)     NUL
  4     0     0     0     0     7     0     3     2    35    28    -1    220    -1 (B)     NUL
  5     0     0     0     0    10     0    10    10    40    50    -1    490    -1 (B)     NUL
  6     4     0     0     0    12     9    15    15    70   250    -1    320   100 (S)     NUL
  7     5     0     0     0    16    12    25    15    90   500    -1    400   130 (S)     NUL
  8     6     0     0     0    19    15    30    15   100   600    -1    500   160 (S)     NUL
  9     7     0     0     0    20    23    35    15   120   750    -1    750   190 (S)     NUL
 10     8     0     0     0    22    26    40    15   150  1000    -1   1000   220 (S)     NUL
 11     9     0     0     0    24    30    50    20   200  1250    -1   1250   250 (S)     NUL

[PlanetaryDefence]=5
  1     0     0     0     0     0     0     5     5     5    25    -1     10    19    26    33    39    45    50    55    60    64     5    10    15    19    23    27    31    34    37    39 (B)     NUL
  2     6     0     0     0     0     0     5     5     5    25    -1     19    36    48    56    63    70    75    80    84    87     9    18    26    33    39    45    50    55    59    62 (B)     NUL
  3    12     0     0     0     0     0     5     5     5    25    -1     24    39    52    62    70    77    82    86    89    90    11    21    30    38    45    51    57    62    66    69 (S)     NUL
  4    19     0     0     0     0     0     5     5     5    25    -1     28    47    60    70    78    84    88    91    93    94    14    27    36    46    53    59    65    70    74    76 (S)     NUL
  5    26     0     0     0     0     0     5     5     5    25    -1     31    53    70    80    86    90    93    95    97    98    18    32    44    54    62    69    75    79    82    84 (S)     NUL

[PlanetaryTerraforming]=20
  1     0     0     1     0     0     1     0     0     0   100    -1     3    0    0 (B)     GRAV
  2     0     0     6     0     0     2     0     0     0   100    -1     7    0    0 (B)     GRAV
  3     0     0    12     0     0     4     0     0     0   100    -1    11    0    0 (B)     GRAV
  4     0     0    19     0     0     5     0     0     0   100    -1    15    0    0 (B)     GRAV
  5     1     0     0     0     0     1     0     0     0   100    -1     0    3    0 (B)     TEMP
  6     6     0     0     0     0     2     0     0     0   100    -1     0    7    0 (B)     TEMP
  7    12     0     0     0     0     4     0     0     0   100    -1     0   11    0 (B)     TEMP
  8    19     0     0     0     0     5     0     0     0   100    -1     0   15    0 (B)     TEMP
  9     0     1     0     0     0     1     0     0     0   100    -1     0    0    3 (B)     RADN
 10     0     6     0     0     0     2     0     0     0   100    -1     0    0    7 (B)     RADN
 11     0    12     0     0     0     4     0     0     0   100    -1     0    0   11 (B)     RADN
 12     0    19     0     0     0     5     0     0     0   100    -1     0    0   15 (B)     RADN
 13     0     0     0     0     0     0     0     0     0    70    -1     3    3    3 (A)ATTR TOTL
 14     0     0     0     0     0     4     0     0     0    70    -1     5    5    5 (A)ATTR TOTL
 15     0     0     0     0     0     7     0     0     0    70    -1     7    7    7 (A)ATTR TOTL
 16     0     0     0     0     0    11     0     0     0    70    -1    10   10   10 (A)ATTR TOTL
 17     0     0     0     0     0    16     0     0     0    70    -1    15   15   15 (A)ATTR TOTL
 18     0     0     0     0     0    20     0     0     0    70    -1    20   20   20 (A)ATTR TOTL
 19     0     0     0     0     0    26     0     0     0    70    -1    25   25   25 (A)ATTR TOTL
 20     0     0     0     0     0    30     0     0     0    70    -1    30   30   30 (A)ATTR TOTL

[PlanetaryQueue]=22
  1     0     0     0     0     0     0     0     0     0     5     0  (B)     MINE
  2     0     0     0     0     0     0     2     2     2    10     0  (B)     FACT
  3     0     0     0     0     0     0  5000     0     0  5000    -1  (S)     MIPK
  4     0     0     0     0     0     0     0  5000     0  5000    -1  (S)     MIPK
  5     0     0     0     0     0     0     0     0  5000  5000    -1  (S)     MIPK
  6     0     0     0     0     0     0  5000  5000  5000 15000    -1  (S)     MIPK
  7     0     0     0     0     0     0     0     0     0     0     0  (B)     SCNR
  8     0     0     0     0     0     0     0     0     0     0     0  (B)     DEFN
  9     0     0     0     0     0     0     0     0     0     0     0  (B)     TERF
 10     0     0     0     0     0     0     0     0     0     0     1  (B)     TERF
 11     0     0     0     0     0     0     0     0     0     0    -1  (B)     ADSG
 12     0     0     0     0     0     0     0     0     0     0     1  (B)     SCNR
 13     0     0     0     0     0     0     0     0     0     0     1  (B)     DEFN
 14     0     0     0     0     0     0     0     0     0     0     0  (B)     SDIR
 15     0     0     0     0     0     0     0     0     0     0     1  (B)     SDIR
 16     0     0     0     0     0     0     0     0     0     0     0  (B)     STRG
 17     0     0     0     0     0     0     0     0     0     0     1  (B)     STRG
 18     0     0     0     0     0     0     0     0     0     0   666  (B)     MINE
 19     0     0     0     0     0     0     0     0     0     0   666  (B)     FACT
 20     0     0     0     0     0     0     0     0     0     0   666  (B)     SCNR
 21     0     0     0     0     0     0     0     0     0     0   666  (B)     DEFN
 22     0     0     0     0     0     0     0     0     0     0   666  (B)     SRBS


#----------------- Hulls slots -------------------------
[Slots]=Start
[ShipHull]=1,Slots=4
   0    0      1      ENGN
   2    0      0      NUL
   4    0      1      DEFN
   6    0      1      DVSC

[ShipHull]=2,Slots=5
   0    0      1      ENGN
   2    0      0      NUL
   4    0      0      NUL
   6    0      1      DEFN
   8    0      1      DVSC

[ShipHull]=3,Slots=8
   0    0      1      ENGN
   0    2      1      ENGN
   2    0      0      NUL
   2    2      0      NUL
   4    0      0      NUL
   4    2      0      NUL
   6    0      2      DVSC
   6    2      2      DEFN

[ShipHull]=4,Slots=15
   0    0      1      ENGN
   0    2      1      ENGN
   0    4      1      ENGN
   2    0      0      NUL
   2    2      0      NUL
   2    4      0      NUL
   4    0      0      NUL
   4    2      0      NUL
   4    4      0      NUL
   6    0      0      NUL
   6    2      0      NUL
   6    4      0      NUL
   8    0      3      DVSC
   8    2      4      DEFN
   8    4      2      DEVC

[ShipHull]=5,Slots=3
   0    0      1      ENGN
   2    0      1      GEPS
   4    0      1      SCAN

[ShipHull]=6,Slots=4
   0    1      1      ENGN
   2    0      3      GEPS
   2    2      3      DEFN
   4    1      2      DVSC

[ShipHull]=7,Slots=6
   0    2      1      ENGN
   2    1      2      ARMR
   2    3      2      DEVC
   4    0      1      WEAP
   4    2      1      GEPS
   4    4      1      WEAP

[ShipHull]=8,Slots=8
   0    2      1      ENGN
   0    4      1      ENGN
   2    2      1      DVSD
   2    4      1      DVSD
   1    0      2      WEAP
   1    6      2      WEAP
   4    2      2      DVAR
   4    4      2      GEPS

[ShipHull]=9,Slots=8
   0    2      1      ENGN
   0    4      1      ENGN
   2    2      2      DVSD
   2    4      2      DVSD
   3    0      3      WEAP
   3    6      3      WEAP
   4    2      4      DVAR
   4    4      3      GEPS

[ShipHull]=10,Slots=12
   0    1      2      ENGN
   0    5      2      ENGN
   0    3      4      GEPS
   2    2      3      ELEC
   2    4      3      DEVC
   4    0      4      WEAP
   4    2      6      ARMR
   4    4      8      SHLD
   4    6      4      WEAP
   6    1      4      WEAP
   6    3      1      DVSC
   6    5      4      WEAP

[ShipHull]=11,Slots=9
   0    3      3      ENGN
   1    1      4      GEPS
   1    5      4      GEPS
   2    3      6      DEFN
   4    0      4      WEAP
   4    2      3      DEVC
   4    4      3      DEVC
   4    6      4      WEAP
   6    3      1      DVSC

[ShipHull]=12,Slots=15
   0    3      5      ENGN
   0    1      4      DEFN
   0    5      4      DEFN
   2    0      6      WEAP
   2    2      4      MECH
   2    4      4      ELEC
   2    6      6      WEAP
   4    0      3      DEVC
   4    2      8      WEAP
   4    4      8      WEAP
   4    6      3      DEVC
   6    1      5      WPSD
   6    3      8      ARMR
   6    5      5      WPSD
   8    3      2      GEPS

[ShipHull]=13,Slots=15
   0    3      6      ENGN
   0    1      4      DEFN
   0    5      4      DEFN
   2    2      4      DEVC
   2    4      4      DEVC
   4    1     10      WEAP
   4    3     10      DEFN
   4    5     10      WEAP
   6    0      3      GEPS
   6    2      5      GEPS
   6    4      5      GEPS
   6    6      3      GEPS
   8    1      6      WEAP
   8    3      2      GEPS
   8    5      6      WEAP

[ShipHull]=14,Slots=7
   0    1      1      ENGN
   2    0      0      NUL
   2    2      0      NUL
